580 John St Sault Ste. Marie, Ontario P6C 3K7
3 Bedroom
2 Bathroom
1000
2 Level
Forced Air
$149,900
Cute as a button and on the North side of John St. This three bedroom two bathroom has been well taken care of. Large living area with wood floors, cute spacious kitchen, large master bedroom on main floor as well as large four pcs bathroom on main. Upstairs features a sitting area and two good sized bedrooms. Downstairs features a large rec room and work shop area as well as laundry and two pce bathroom. This home is heated with gas forced air and is ready for you to move in. Great deck off back yard and cute yard with two storage sheds. (id:15477)
Property Details
MLS® Number | SM121812 |
Features | Crushed Stone Driveway |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone, Vinyl |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Land
Acreage | No |
Size Frontage | 40.0000 |
Size Irregular | 40' X 125' |
Size Total Text | 40' X 125'|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'1 x 12'2 | ||
Second Level | Bedroom | 12'2 x 8'10 | ||
Basement | Recreation Room | 12' x 17'2 | ||
Basement | Laundry Room | 10' x 9'5 | ||
Basement | Workshop | 9'2 x 8'9 | ||
Basement | Bathroom | 2 pce. | ||
Main Level | Living Room | 11'7 x 18'8 | ||
Main Level | Foyer | 9'5 x 6'2 | ||
Main Level | Kitchen | 11'6 x 9'8 | ||
Main Level | Master Bedroom | 12' x 11'4 | ||
Main Level | Den | 7'8 x 4'10 | ||
Main Level | Bathroom | 4 pce |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19275378
Interested?
Contact us for more information