1015 Lake St Sault Ste. Marie, Ontario P6B 6B5
3 Bedroom
2 Bathroom
1,374 sqft
Central Air Conditioning
Forced Air
$419,900
LOVELY THREE BEDROOM BACKSPLIT IN BEAUTIFUL CONDITION LOCATED IN DESIRABLE P-PATCH LOCATION. YARD IS NICELY LANDSCAPED AND HAS PRIVATE DECK AND DETACHED GARAGE. INTERIOR IS IN MOVE-IN CONDITION. GREAT LAYOUT WITH FORMER ATTACHED GARAGE CONVERTED TO LARGE DINING ROOM - EXCELLENT FOR ENTERTAINING. UPDDATE WASHROOM. CONVENIENT MUDROOM LEADS TO LOWER LEVEL THAT HAS SPACIOUS RECROOM, 2ND BATH, AND LAUNDRY ROOM. GAS HEAT, CENTRAL AIR. (id:15477)
Property Details
| MLS® Number | SM260724 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Corner Site, Interlocking Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 33 Years |
| Appliances | Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,374 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 55.2600 |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1/2 Acre |
| Size Total Text | 0.14 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.9 x 11.3 | ||
| Second Level | Bedroom | 9.4 x 9.7 | ||
| Second Level | Bedroom | 11.7 x 13.7 | ||
| Second Level | Bathroom | 4 pce | ||
| Basement | Recreation Room | 9.9 x 20.4 | ||
| Basement | Bathroom | 3 pce | ||
| Main Level | Living Room | 14.5 x 13.7 | ||
| Main Level | Kitchen | 7.8 x 13.7 | ||
| Main Level | Kitchen | 8.5 x 10 | ||
| Main Level | Dining Room | 15.4 x 10.9 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29628487/1015-lake-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































