Spacious 3 bed/2 bath waterfront home with year round access on sought after Lake Lauzon, on 0.54 acres with 155 feet of waterfront, this bungalow with a walk out finished lower level offers over 2300 sq ft of finished living space with an open concept and panoramic views over the lake from the full house width south facing deck. Includes handy storage sheds, and a dock. Be sure to see the 3D virtual tour on-line and schematic floor plans and more information is available on request. Please book showings at least a day in advance. (id:15477)
MLS® Number | SM250136 |
Property Type | Single Family |
Community Name | Algoma Mills |
Communication Type | High Speed Internet |
Easement | Right Of Way |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Patio(s), Shed |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Satellite Dish Receiver, Stove, Dryer, Window Coverings, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Siding, Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Heat Pump, Wood Stove |
Stories Total | 1 |
Size Interior | 1,242 Ft2 |
Utility Water | Lake/river Water Intake |
Garage | |
Attached Garage | |
Carport | |
Gravel |
Acreage | No |
Sewer | Septic System |
Size Frontage | 155.0000 |
Size Irregular | 0.54 |
Size Total | 0.54 Ac|1/2 - 1 Acre |
Size Total Text | 0.54 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 21.10 x 17.11 | ||
Basement | Recreation Room | 22.3 x 14.5 | ||
Basement | Laundry Room | 10.11 x 7.9 | ||
Basement | Bathroom | 5.9 x 10.9 | ||
Basement | Den | 10.8 x 15.0 | ||
Basement | Storage | 11.10 x 6.11 | ||
Main Level | Living Room | 22.6 x 18.7 | ||
Main Level | Dining Room | 10.3 x 14.9 | ||
Main Level | Kitchen | 12.9 x 14.0 | ||
Main Level | Bedroom | 12.2 x 9.8 | ||
Main Level | Bedroom | 10.5 x 13.4 | ||
Main Level | Bathroom | 8.4 x 7.11 |
Electricity | Available |
https://www.realtor.ca/real-estate/27821178/1093-sunnyside-ave-algoma-mills-algoma-mills
Contact us for more information
Compare listings
Compare