110 Country Club Pl Sault Ste. Marie, Ontario P6A 6A3
$494,600
Welcome to this beautifully maintained backsplit offering over 2,000 square feet of finished living space in one of the city's most sought-after family-friendly east-end neighbourhoods. This spacious home features three bedrooms, two full bathrooms, a bright eat-in kitchen, separate dining room, and a generous living room. The lower levels offer a large recreation room, office, laundry area, and additional finished living space, providing plenty of room for the whole family. Step outside to a private backyard complete with an above-ground pool—perfect for enjoying warm summer days. Additional features include an attached single-car garage and a brick driveway. Move-in ready and close to parks, schools, shopping, and amenities, this is a fantastic opportunity to own a wonderful family home. (id:15477)
Property Details
| MLS® Number | SM262062 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Pool Type | Outdoor Pool |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,390 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 51.5000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.3 x 10.2 | ||
| Second Level | Bedroom | 10.9 x 14.6 | ||
| Second Level | Bedroom | 9.2 x 16 | ||
| Second Level | Bathroom | 9 x 8.7 | ||
| Basement | Recreation Room | 21.5 x 25.10 | ||
| Basement | Bathroom | 8.2 x 7.11 | ||
| Main Level | Kitchen | 10.8 x 14.5 | ||
| Main Level | Living Room | 16.10 x 12.11 | ||
| Main Level | Dining Room | 12.2 x 10.3 | ||
| Main Level | Foyer | 11.2 x 5.7 | ||
| Sub-basement | Bedroom | 16 x 12.3 | ||
| Sub-basement | Laundry Room | 13 x 16 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30118688/110-country-club-pl-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

















































