1151 Allen Side Rd Sault Ste. Marie, Ontario P6A 5K8
$569,900
Are you looking for acreage while still living in the city? This immaculately maintained, one-owner home sits on 2.44 acres and offers truly unique features you won't find anywhere else. Currently configured as two units, the main level features a spacious 1-bedroom layout with a large living room, generous kitchen with dining area, full bath, and laundry, plus a fully finished basement with rec room, bath, workspace, and bonus room. The upper, fully self-contained unit offers 1-2 bedrooms, a full kitchen, and full bath. Easily converted back to a single-family home, it can accommodate up to 4 bedrooms (3 up, 1 main). Outside, enjoy an attached greenhouse with three mature fig trees that produce twice per year. The expansive property also includes a second greenhouse (ready for restoration), a large workshop, and beautiful garden space. This truly is a rare opportunity to own a distinctive home and property ready for its next family to enjoy for years to come. (id:15477)
Property Details
| MLS® Number | SM260643 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Greenhouse, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,071 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 160.0000 |
| Size Irregular | 2.44 |
| Size Total | 2.44 Ac|1 - 3 Acres |
| Size Total Text | 2.44 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.58 X 11.76 | ||
| Second Level | Bedroom | 11.76 X 11.94 | ||
| Second Level | Kitchen | 16.3 X 10.5 | ||
| Second Level | Bathroom | 5PC | ||
| Basement | Recreation Room | 27.2 X 13.45 | ||
| Basement | Bonus Room | 17 X 11.8 | ||
| Basement | Workshop | 28.6 X 12.6 | ||
| Basement | Bathroom | 3PC | ||
| Main Level | Living Room | 18.9 x 16.5 | ||
| Main Level | Kitchen | 11.95 X 14.5 | ||
| Main Level | Dining Room | 11.6 X 11.9 | ||
| Main Level | Bedroom | 13.3 X 14.5 | ||
| Main Level | Foyer | 10.2 X 4.1 | ||
| Main Level | Foyer | 7.55 X 6.7 | ||
| Main Level | Bathroom | 4PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29571603/1151-allen-side-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
































