1160 Allen's Side Rd Sault Ste. Marie, Ontario P6C 2Z3
$789,900
Looking for a rural family home without sacrificing city convenience? Welcome to 1160 Allen Side Road. Offering four bedrooms, three full baths, and a convenient main-floor half bath for guests, this layout checks every box for the entire family. Inside, the home opens up into a functional open-concept main living area. The main level provides complete single-story convenience, featuring main-floor laundry alongside a primary suite with a walk-in closet and a full ensuite complete with double sinks and a walk-in shower. Upstairs, the second level hosts two spacious bedrooms, a 4-piece bathroom, and a flexible den space that makes an ideal home office. Rounding out the interior is a separate-entrance in-law suite, offering an exceptional setup for extended family or potential rental income including a kitchenette space, gas fireplace, and a three piece bath. The home is fully equipped with gas heat (2019) and central air conditioning (2026). Set on a private 2-acre lot, the property delivers the peace of rural living just minutes from local schools, the Northern Community Centre, golf courses, and West End city amenities. Outdoors, a large asphalt driveway (2025) offers ample parking and leads to an impressive 20x40-foot detached garage with loft storage and a back lean to—ideal for vehicles, toys, or workshop space. Backing on to a network of trails and down the street from Crimson Ridge, this property is excellent for fitness and outdoor enthusiasts. Don’t miss out on this incredible property—book your private viewing today! (id:15477)
Property Details
| MLS® Number | SM262121 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,753 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 639 Ft |
| Size Frontage | 132.0000 |
| Size Irregular | 2.05 |
| Size Total | 2.05 Ac|1 - 3 Acres |
| Size Total Text | 2.05 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14.03X10.02 | ||
| Second Level | Bedroom | 13.11X10.03 | ||
| Second Level | Den | 17.08X7.03 | ||
| Second Level | Bathroom | 8.01X5.01 | ||
| Basement | Bedroom | 10.11X11.05 | ||
| Basement | Bathroom | 7.03X4.01 | ||
| Basement | Kitchen | 12.04X10.04 | ||
| Basement | Recreation Room | 22.02X13.09 | ||
| Basement | Utility Room | 6.09X7 | ||
| Main Level | Foyer | 8.06X | ||
| Main Level | Kitchen | 23X21 | ||
| Main Level | Laundry Room | 4.10X11.04 | ||
| Main Level | Primary Bedroom | 15X10.11 | ||
| Main Level | Ensuite | 11.03X5 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30136367/1160-allens-side-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information



































