1161 Lau Camp Rd Algoma Mills, Ontario P0R 1A0
$789,900
Experience life on the crystal clear waters of Lake Lauzon, perfect for boating, swimming, and long summer days on the lake. This beautiful year round property spans 1.28 acres with 170 feet of shoreline and a south facing exposure overlooking a private bay, complete with a dock and spacious deck. Designed with both comfort and practicality in mind, the home features 2 bedrooms, 2 bathrooms, and a charming 12 x 12 bunkie for extra space, along with an insulated detached 18 x 22 garage and a convenient boathouse for all your waterfront needs. Inside, the home is bright and welcoming with vaulted ceilings and large windows that fill the space with natural light, while the open concept kitchen, dining, and living area is finished with updated luxury vinyl plank flooring. The kitchen has been tastefully renovated with modern appliances and quartz countertops, creating a stylish and functional space for everyday living and entertaining. The primary bedroom serves as a peaceful retreat with its own ensuite with brand new walk in shower, walk in closet, and beautiful lake views to wake up to each morning. Everything is laid out on one level, with a dry heated crawl space providing additional storage. The living room features a sleek built in electric fireplace and stunning views of the water, offering the perfect lakeside setting. Be sure to explore the 3D virtual tour, drone footage, and floor plans to fully experience everything this incredible property has to offer. (id:15477)
Property Details
| MLS® Number | SM260701 |
| Property Type | Single Family |
| Community Name | Algoma Mills |
| Communication Type | High Speed Internet |
| Easement | Easement |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Boathouse, Deck, Dock, Patio(s), Shed |
| View Type | View |
| Water Front Name | Lake Lauzon |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Hot Water Instant, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Cedar Siding, Siding, Wood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,585 Sqft |
| Utility Water | Lake/river Water Intake |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 170.0000 |
| Size Irregular | 1.28 |
| Size Total | 1.28 Ac|1 - 3 Acres |
| Size Total Text | 1.28 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10'6" x 6'1" | ||
| Main Level | Kitchen | 11'10" x 23'9" | ||
| Main Level | Dining Room | 7'10" x 12' | ||
| Main Level | Living Room | 11'10" x 15'4" | ||
| Main Level | Primary Bedroom | 21'2" x 19'3" | ||
| Main Level | Ensuite | 9' x 7'4" | ||
| Main Level | Bedroom | 10'6" x 21'4" | ||
| Main Level | Bathroom | 6'11" x 7'3" | ||
| Main Level | Laundry Room | 10' x 7'5" | ||
| Main Level | Utility Room | 6'11" x 4'6" |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29613126/1161-lau-camp-rd-algoma-mills-algoma-mills
Contact Us
Contact us for more information
















































