126 Waltonen Rd Plummer Additional, Ontario P0R 1C0
$529,000
Charming waterfront home on Joe Dollar Bay in Bruce Mines, fully furnished and ready to go for seasonal use, nearly ready for full year round enjoyment. The property only requires a winterized lake intake water supply to be fully year round. This 2-bedroom gem features a loft overlooking the bay, perfect as a third bedroom. The primary bedroom boasts a sliding glass door to a small patio with a roll-out awning. Enjoy the great swimming beach with a wooden platform for lawn chairs and a large floating dock for summer fun. The home and outbuildings, including a cozy bunk house by the water, a convenient storage building next to the house, and a spacious 2-car detached garage, all feature durable metal roofing. Note: This idyllic retreat offers years of serene lakeside living. (id:15477)
Property Details
| MLS® Number | SM260993 |
| Property Type | Single Family |
| Community Name | Plummer Additional, Bruce Mines |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Structure | Deck |
| View Type | View |
| Water Front Name | Joe Dollar Bay In Lake Huron. Sand/pebble Beach. |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | All |
| Basement Type | Crawl Space |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove,stove |
| Foundation Type | Block |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Wood Stove |
| Stories Total | 2 |
| Size Interior | 1,283 Sqft |
| Utility Water | Lake/river Water Intake |
Parking
| Garage | |
| Detached Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 81.1800 |
| Size Irregular | 0.55 |
| Size Total | 0.55 Ac|1/2 - 1 Acre |
| Size Total Text | 0.55 Ac|1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11.4 x 12.4 | ||
| Main Level | Foyer | 3.8 x 8.7 | ||
| Main Level | Kitchen | 12.10 x 13.11 | ||
| Main Level | Dining Room | 8.7 x 11.4 | ||
| Main Level | Living Room | 13.9 x 20.9 | ||
| Main Level | Primary Bedroom | 11.5 x 18.7 | ||
| Main Level | Bedroom | 8 x 11.6 | ||
| Main Level | Bathroom | 4.11 x 7.1 | ||
| Main Level | Laundry Room | 6.4 x 11.6 | ||
| Main Level | Other | 5.4 x 7.4 | ||
| Main Level | Living Room | 8.6 x 11.7 | ||
| Main Level | Storage | 5.11 x 7.5 |
Utilities
| Electricity | Available |
| Telephone | Available |
Contact Us
Contact us for more information












































