127 Mcmeeken St Sault Ste. Marie, Ontario P6A 3L7
$439,900
Rare find in a highly desirable neighbourhood. This well maintained, 3 bedroom, 2 bathroom home showcases true pride of ownership throughout. Features include a spacious kitchen with a cozy coffee nook, a large dining room perfect for entertaining, a bright family room overlooking the private fully fenced backyard, and a double attached garage. This home is efficiently heated with gas forced air, and cooled with central air conditioning. Step outside to a beautifully manicured yard and gardens. Close to all amenities, John Rhodes recreational center, Hub trail, shopping and schools. Nothing to do but unpack and enjoy!! Don't miss your opportunity to own this exceptional home! Call your realtor today! (id:15477)
Open House
This property has open houses!
5:00 pm
Ends at:6:30 pm
Property Details
| MLS® Number | SM261576 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Amenities Near By | Park |
| Features | Paved Driveway |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Blinds, Refrigerator, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1952 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.02X11.05 | ||
| Second Level | Bathroom | X0 | ||
| Second Level | Bedroom | 17.04X9.07 | ||
| Basement | Laundry Room | 11X9 | ||
| Basement | Storage | 20X9 | ||
| Main Level | Kitchen | 15.05X9.10 | ||
| Main Level | Den | 11.04X9.01 | ||
| Main Level | Dining Room | 23.05X11.04 | ||
| Main Level | Family Room | 16.03X12.04 | ||
| Main Level | Bedroom | 9.06X10.03 | ||
| Main Level | Bathroom | X0 |
https://www.realtor.ca/real-estate/29946462/127-mcmeeken-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
















































