13 Magog Lake Rd Blind River, Ontario P0R 1B0
$499,900
Spacious 3 + 1 bedroom, 2 bath elevated bungalow set on a beautiful 1 acre lot overlooking the mountains on Granary Lake. This property offers the perfect blend of comfort and natural beauty. The main floor features hardwood floors throughout, three large bedrooms, and a spacious living room with a walkout onto the deck overlooking the lake. The home also boasts a large kitchen with a central island, ideal for gatherings and everyday living. Enjoy direct access to a sandy beach, perfect for swimming and taking in the stunning waterfront views. The property also includes a separate 1 bedroom guest house complete with its own kitchen, great for guests, family or potential rental income. Call today for more information. (id:15477)
Property Details
| MLS® Number | SM260550 |
| Property Type | Single Family |
| Community Name | Blind River |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| View Type | View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Hot Tub, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Exterior Finish | Metal |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Flooring Type | Hardwood |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,650 Ft2 |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 239 Ft |
| Size Frontage | 190.0000 |
| Size Total Text | 1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18X14 | ||
| Basement | Bedroom | 19X14 | ||
| Basement | Bathroom | 6.3X8.2 | ||
| Basement | Office | 8X14 | ||
| Basement | Utility Room | 14X15.5 | ||
| Main Level | Kitchen | 14x17 | ||
| Main Level | Dining Room | 14X8.5 | ||
| Main Level | Living Room | 20X15 | ||
| Main Level | Bedroom | 12X12 | ||
| Main Level | Bedroom | 12X10 | ||
| Main Level | Bedroom | 12X16 | ||
| Main Level | Bathroom | 12X6 | ||
| Main Level | Foyer | 12X4.5 |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29524662/13-magog-lake-rd-blind-river-blind-river
Contact Us
Contact us for more information

















































