15-8 Fish Hatchery Rd Sault Ste. Marie, Ontario P6A 6J8
2 Bedroom
2 Bathroom
Bungalow
Fireplace
Wood Stove
$129,900
Fantastic value in this 2 bed, 1 bath mobile home located just steps away from the stunning trails of the Hiawatha Highlands. Tasteful and tidy with updates that count such as a steel roof, WETT certified wood stove, flooring, and an incredible fenced in yard for ultimate privacy. Situated on a large double lot with ample parking and great storage. Nothing to do but unpack your bags and make it your own! (id:15477)
Property Details
| MLS® Number | SM261613 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Corner Site, Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Exterior Finish | Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove,stove |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Wood Stove |
| Stories Total | 1 |
| Utility Water | Community Water System |
Parking
| No Garage | |
| Gravel |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 18.0 x 7.0 | ||
| Main Level | Living Room | 19.4 x 9.6 | ||
| Main Level | Bedroom | 9.6 x 8.0 | ||
| Main Level | Bedroom | 12.0 x 9.8 | ||
| Main Level | Bathroom | 13.0 x 6.0 | ||
| Main Level | Storage | 7.0 x 9.0 | ||
| Main Level | Porch | 10.0 x 5.5 |
https://www.realtor.ca/real-estate/29958040/15-8-fish-hatchery-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


























