155 Wilcox Ave Sault Ste. Marie, Ontario P6B 1V4
3 Bedroom
1 Bathroom
1,300 sqft
Forced Air
$169,900
Looking for an affordable home or investment opportunity? This 3 bedroom, 1 bathroom property offers a fenced yard, metal roof, and a convenient central location close to schools, parks, shopping, and transit. A great opportunity for first time buyers, down-sizers, or investors alike! Call today for more information or to schedule your private viewing. (id:15477)
Property Details
| MLS® Number | SM261430 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Basement Type | Crawl Space |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,300 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 25.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 19.4 x 14.5 | ||
| Second Level | Bedroom | 13.7 x 9.3 | ||
| Second Level | Bedroom | 8.2 x 13.5 | ||
| Main Level | Living Room | 17.6 x 13.4 | ||
| Main Level | Bathroom | 9.6 x 5.1 | ||
| Main Level | Kitchen | 9.8 x 6.8 | ||
| Main Level | Dining Room | 9.8 x 11 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29895215/155-wilcox-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information



























