16 Arizona Ave Sault Ste. Marie, Ontario P6A 4L8
$369,900
You'll absolutely love this well maintained one owner home in this prime east end family neighbourhood steps away from parks and schools. Enjoy the 3 br, 1.5 bath, brick bungalow with hardwood floors, massive rec room plus bonus room, asphalt drive leading to the 24'x 20' 2 car garage and nicely landscaped yard. Too many updates to list here so be sure to request the detailed feature package from your agent. (id:15477)
Open House
This property has open houses!
5:30 pm
Ends at:7:00 pm
For more information please contact Sandy Soule, Realtor®, Cell: 705-971-3655, Email: sandysoule@royallepage.ca
Property Details
| MLS® Number | SM261448 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Wine Fridge, Stove, Dryer, Microwave, Freezer, Window Coverings, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Stories Total | 1 |
| Size Interior | 1,050 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 60.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22.5 x 17.9 | ||
| Basement | Office | 7.9 x 3.3 | ||
| Basement | Utility Room | 21.8 x 7.10 | ||
| Basement | Games Room | 14.1 x 10.10 | ||
| Basement | Bathroom | 7 x 4.4 | ||
| Main Level | Kitchen | 18.8 x 11.8 | ||
| Main Level | Living Room | 13.10 x 11.7 | ||
| Main Level | Primary Bedroom | 14.10 x 10 | ||
| Main Level | Bedroom | 13.6 x 8 | ||
| Main Level | Bedroom | 11.5 x 8.6 | ||
| Main Level | Bathroom | 8 x 7.4 | ||
| Main Level | Foyer | 11.5 x 4.6 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29903200/16-arizona-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































