172 Spring St Sault Ste. Marie, Ontario P6A 3A5
$399,900
Character, charm, comfort and class. That's what 172 Spring St is all about. This stunning century home from 1912 shows like something you'd see in a magazine and the pride of Ownership is evident everywhere you turn. From the large room sizes, to the stained glass windows, hardwood floors, original wood everywhere all in pristine condition, and contemporary touches that make you feel like you're in a modern home with vintage charm, this is a must see that can't be missed. Within walking distance of the waterfront, farmer's market, and downtown plaza not to mention restaurants and bars, you've got everything you could ask for at your fingertips. Book a viewing with your Realtor or reach out if you aren't working with anyone! This one won't last! (id:15477)
Property Details
| MLS® Number | SM261920 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Stories Total | 3 |
| Size Interior | 1,500 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'2" x 12'8" | ||
| Second Level | Bedroom | 12'2" x 12'0" | ||
| Second Level | Bedroom | 11'7" x 10'10" | ||
| Second Level | Bathroom | x 0 | ||
| Second Level | Sunroom | 9'0" x 5'8" | ||
| Third Level | Bonus Room | 18'2" x 14'0" | ||
| Main Level | Foyer | 12'7" x 9"9" | ||
| Main Level | Living Room | 14'11" x 14'7" | ||
| Main Level | Dining Room | 14'6" x 13'2" | ||
| Main Level | Kitchen | 14'4" x 12'5" | ||
| Main Level | Bathroom | x 0 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30061870/172-spring-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































