180 Pine St Sault Ste. Marie, Ontario P6A 3Y9
$369,900
Welcome Home! Everything about this property will make you feel right at home. Featuring quality updates in all the right places with a beautifully updated and incredibly well designed kitchen - you will love your double oven. Three bedrooms on the upper level including a huge master bedroom and another bedroom with built in desk and storage perfect for a home office with a great view! Hardwood floors on the main and upper level, partially finished basement with ample storage space and plenty of built in shelving. Updates include architectural shingles in 2024 and Gentek windows throughout the home as well as bathroom remodel and soaker tub. Outside is your own true backyard oasis, very private and quiet. Fully fenced with mature trees, perennial gardens and two wired storage sheds with ample storage space. Walking distance to Bellevue Park, Pine Street Marina, Queen Elizabeth Public School and the John Rhodes Centre, as well as Churchill Plaza. This is a wonderful neighbourhood. The gardens are in full bloom, come and see it in all its glory! (id:15477)
Property Details
| MLS® Number | SM261352 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 86.8000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.6 x 11 | ||
| Second Level | Bedroom | 11.2 x 8.6 | ||
| Second Level | Bedroom | 10.2 x 8.6 | ||
| Second Level | Bathroom | 4 Piece | ||
| Basement | Recreation Room | 21.8 x 12 | ||
| Basement | Utility Room | 21.8 x 11 | ||
| Main Level | Kitchen | 15.3 x 8.8 | ||
| Main Level | Foyer | 9.3 x 7.6 | ||
| Main Level | Bathroom | 2 Piece | ||
| Main Level | Living Room/dining Room | 23.6 x 11.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29868845/180-pine-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

















































