20 St. Michaels Sq Sault Ste. Marie, Ontario P6B 1C7
3 Bedroom
2 Bathroom
1,080 sqft
Bungalow
Central Air Conditioning
Forced Air
Acreage
$349,900
Well kept one owner, 3 Bedroom Brick Bungalow finished basement, paved driveway, garage with power, added home insulation, updated electrical recently installed new bathroom., fenced yard. close to schools, recreational center.. a must see call today to view... (id:15477)
Property Details
| MLS® Number | SM262286 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, All |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,080 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 50.0200 |
| Size Irregular | 16 |
| Size Total | 16 Ac|under 1/2 Acre |
| Size Total Text | 16 Ac|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12X18.10 | ||
| Basement | Laundry Room | 15.10X8.11 | ||
| Basement | Office | 13.8X8.6 | ||
| Basement | Bonus Room | 15.8X7.11 | ||
| Basement | Workshop | 13X10 | ||
| Basement | Bathroom | 7.3X6.4 | ||
| Main Level | Living Room | 14.7x13.3 | ||
| Main Level | Kitchen | 12.2X16 | ||
| Main Level | Bathroom | 8.3X4.11 | ||
| Main Level | Bedroom | 11.10X13.2 | ||
| Main Level | Bedroom | 9.9X8.7 | ||
| Main Level | Bedroom | 9.9X11.10 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30190090/20-st-michaels-sq-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information






























