This is a very rare opportunity! With approximately 118 acres, this property is an incredible piece that offers absolute stunning views, over 2000 feet of frontage on Ottertail Lake, lots of pasture land, trails and multiple very special settings that are truly a must see! Only 30 minutes from Sault limits and you can have the acreage, the view, the waterfront, and an amazing home and shop! This house has been updated and features 4 bedrooms, 2 full bathrooms, an open concept kitchen and dining area, living room with gorgeous views out to the property and pool, large family room/rec room with office area, propane forced air heat and lots of storage! Outside you will find a covered deck area leading to the inground pool (ICF), a Saloon that you can finish to be a second living area/guest house or office, insulated 30x40 workshop with large overhead doors and an attached 30x40 barn area with 4 newer horse stalls. Several outbuildings for storage or animal shelter, a round training paddock and multiple paddock. Pasture produces 200 bails of hay. One of a kind property with unlimited opportunity. Be sure to check out the trails that lead to the water and the scenic lookout! Call today for a viewing! (id:15477)
MLS® Number | SM231947 |
Property Type | Agriculture |
Community Name | Bruce Mines |
Farm Type | Other |
Features | Other |
Pool Type | Inground Pool |
Structure | Deck, Patio(s), Shed |
View Type | View |
Water Front Name | Ottertail Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Dishwasher |
Architectural Style | 4 Level |
Basement Type | Full |
Constructed Date | 1977 |
Exterior Finish | Brick, Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air |
Size Interior | 1950 |
Utility Water | Dug Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 2200.0000 |
Size Irregular | 2200xirreg |
Size Total Text | 2200xirreg|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 12.10x14 | ||
Second Level | Dining Room | 15.7x9.3 | ||
Second Level | Kitchen | 10.5x21.5 | ||
Second Level | Pantry | 7.5x7.7 | ||
Third Level | Bathroom | 10.8x7.5 | ||
Third Level | Primary Bedroom | 10.8x16.5 | ||
Third Level | Bedroom | 10.7x12.7 | ||
Third Level | Bedroom | 9.5x10.8 | ||
Basement | Bedroom | 11.6x13.4 | ||
Basement | Laundry Room | 18x8 | ||
Basement | Utility Room | 7.4x7.5 | ||
Main Level | Bathroom | 7.2x7.4 | ||
Main Level | Office | 10.7x13.5 | ||
Main Level | Living Room | 13.5x15 |
https://www.realtor.ca/real-estate/25941212/219-mount-zion-rd-bruce-mines-bruce-mines
Contact us for more information