222 Hudson St Sault Ste. Marie, Ontario P6A 1T5
$329,900
Welcome home to this warm and inviting solid brick beauty, built in 1902 and lovingly updated while preserving its timeless charm. From the moment you step inside, you’ll feel the pride of ownership that shines throughout every space. Designed with family living in mind, this home offers four comfortable bedrooms, including two tucked away on the cozy third floor—perfect for kids, guests, or a quiet retreat. The large, beautifully updated bathroom adds a touch of modern comfort while still complementing the home’s character. The main living spaces are bright, welcoming, and ideal for gathering, with plenty of room for everyone to relax and connect. You’ll also appreciate the abundance of storage throughout—everything has its place. Step outside and fall in love with the charming outdoor space, perfect for morning coffee, family barbecues, or simply unwinding at the end of the day. A detached garage adds convenience and even more room for storage or hobbies. This is more than just a house—it’s a place to truly feel at home, with space for the whole family to grow and make lasting memories. This is a rare opportunity to own a character-filled home with modern upgrades, ample space, and exceptional care evident in every corner. (id:15477)
Property Details
| MLS® Number | SM260670 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1902 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'11 x 11'2 | ||
| Second Level | Bedroom | 10'10 x 9'10 | ||
| Second Level | Bathroom | 9'11 x 7'10 | ||
| Third Level | Bedroom | 12'1 x 11'10 | ||
| Third Level | Bedroom | 11'10 x 10'2 | ||
| Basement | Laundry Room | 32'7 x 20'3 | ||
| Main Level | Porch | 16'9 x 5'6 | ||
| Main Level | Kitchen | 9'11 x 10'0 | ||
| Main Level | Dining Room | 9'11 x 10'8 | ||
| Main Level | Living Room | 11'9 x 16'1 | ||
| Main Level | Pantry | 11'10 x 5'6 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29585480/222-hudson-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































