Major investment opportunity strikes! Introducing 23-25 Central Creek Drive, boasting four oversized fully rented units! Main floor units feature 3 bedrooms and 1 bathroom, lower level units contain 2 bedrooms and 1 bathroom. All four units have their own in suite laundry. Units each have their own gas forced air furnaces and separately metered. Asphalt with ample parking for everyone. This property grosses over $41,000 per year. Call today for your private showing! 24 hours notice required for all appointments. (id:15477)
MLS® Number | SM232356 |
Property Type | Multi-family |
Community Name | Sault Ste. Marie |
Communication Type | High Speed Internet |
Storage Type | Storage Shed |
Basement Type | Full |
Constructed Date | 1995 |
Exterior Finish | Brick, Siding |
Foundation Type | Concrete Perimeter |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 |
Type | Multi-family |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 65.6200 |
Size Irregular | 65.62x137.8 |
Size Total Text | 65.62x137.8|under 1/2 Acre |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26097588/23-25-central-creek-dr-sault-ste-marie-sault-ste-marie
Contact us for more information