Commercial store front plus 4-1 bedroom apartments. Property sold "as is" under Power of Sale. (id:15477)
Business Type | Other, Retail and Wholesale, Residential |
Business Sub Type | General commercial, General retail, Residential |
MLS® Number | SM240952 |
Property Type | Other |
Community Name | Blind River |
Amenities Near By | Park |
Communication Type | High Speed Internet |
Age | Age Is Unknown |
Amenities | Street Lighting |
Basement Type | Full |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Size Interior | 3000 Sqft |
Utility Water | Municipal Water |
Gravel | |
Parking Space(s) | 6 |
Access Type | Road Access, Right-of-way |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Frontage | 37.0000 |
Size Irregular | 37.0x153.18 |
Size Total Text | 37.0x153.18|under 1/2 Acre |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26834165/23-woodward-ave-blind-river-blind-river
Contact us for more information
Compare listings
Compare