230 St Patrick St Sault Ste. Marie, Ontario P6C 3S5
$234,900
Great Starter Home with a Country Feel in the City's West End! This charming 2-bedroom home offers the perfect combination of city convenience and a peaceful country-like setting. Located in the desirable west end, this affordable property features a spacious eat-in kitchen, main-floor laundry, two bathrooms, and a large, comfortable living room. Enjoy the convenience of an attached garage and relax in the private backyard, complete with two storage sheds and no rear neighbors for added privacy. Recent updates include newer shingles, energy-efficient heat pumps that provide both heating and cooling for year-round comfort, and a new garage door opener. Don't miss this opportunity to own a great starter home in a fantastic location. Call today to book your private viewing! (id:15477)
Property Details
| MLS® Number | SM261468 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Basement Type | None |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Siding |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 945 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 46.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13'11 x 11'2 | ||
| Second Level | Bedroom | 10'6 x 8'7 | ||
| Second Level | Bathroom | 4 pce | ||
| Main Level | Kitchen | 15'5 x 11'6 | ||
| Main Level | Living Room | 23'3 x 9'10 | ||
| Main Level | Laundry Room | 7'5 x 6'10 | ||
| Main Level | Bathroom | . |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29908853/230-st-patrick-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

























