242 River Rd Sault Ste. Marie, Ontario P6A 6C7
$359,900
Bright and inviting 2+1 bedroom, 2 bathroom bungalow in a desirable east-end neighbourhood. The open-concept main level features hardwood floors throughout, with a spacious kitchen offering a large peninsula overlooking the dining and living area make it ideal for everyday living and entertaining. Patio doors off the dining room lead to a large deck, private cedar-lined 157-ft yard, and an impressive 24' x 34' detached garage that is wired, insulated, and heated. The fully finished basement includes a spacious rec-room with a cozy gas fireplace, third bedroom, 3-piece bath, laundry room, and plenty of storage. A great home for first time buyers, young families or buyers looking to downsize. Call to book your viewing today! (id:15477)
Property Details
| MLS® Number | SM261774 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 900 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 157 Ft |
| Size Frontage | 65.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 22.2X | ||
| Basement | Bedroom | 10X10.6 | ||
| Basement | Laundry Room | 12X7.10 | ||
| Basement | Bathroom | 3PC | ||
| Main Level | Living Room | 17X11.6 | ||
| Main Level | Kitchen | 12.2X11.4 | ||
| Main Level | Dining Room | 11.4X9.11 | ||
| Main Level | Bedroom | 11.8X9.11 | ||
| Main Level | Bedroom | 11.5X9 | ||
| Main Level | Bathroom | 4PC |
https://www.realtor.ca/real-estate/30005340/242-river-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information





























