266 Spadina Ave Sault Ste. Marie, Ontario P6C 5E2
4 Bedroom
2 Bathroom
Bungalow
Fireplace
Air Conditioned
Heat Pump
$469,900
Welcome to 266 Spadina Ave. This 4 bed 3 bath home has all the right things! Attached 2 car heated garage with a massive detached heated, insulated and wired garage. Fenced yard, upper and lower patio spanning the house. Upper floor features living room with gas fireplace. 28'x10' updated kitchen, 3 beds and a full bath. Primary walk in closet & ensuite. Lower level has huge recroom, kitchen area, laundry, 4th bedroom, patio doors to walkout. Heat pumps & gas fireplaces on each level! (id:15477)
Property Details
| MLS® Number | SM261110 |
| Property Type | Single Family |
| Neigbourhood | Brookfield |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Detached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 100.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 28X32 | ||
| Basement | Laundry Room | 6.2X4.4 | ||
| Basement | Bedroom | 13X10.2 | ||
| Basement | Kitchen | 7.10X11.2 | ||
| Basement | Bathroom | X0 | ||
| Main Level | Kitchen | 28X10 | ||
| Main Level | Living Room | 17.6X15.5 | ||
| Main Level | Primary Bedroom | 15X12 | ||
| Main Level | Bedroom | 11.8X11 | ||
| Main Level | Bedroom | 13X11 | ||
| Main Level | Bathroom | 9.11X4.11 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29791952/266-spadina-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information









































