282-284 Wellington St Sault Ste Marie, Ontario P6A 1H7
2,170 sqft
Forced Air
$159,900
Commercial zoned multi unit building 2 or 3 apartments or 2 apartments and one commercial. Fenced yard, full basement, gas heat, lower roof and asphalt roof 2003. Newer high efficiency gas furnace, 200 amp service, possible 3rd residential unit. (id:15477)
Property Details
| MLS® Number | SM260776 |
| Property Type | Multi-family |
| Community Name | Sault Ste Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
Building
| Age | Over 26 Years |
| Basement Type | Full |
| Exterior Finish | Brick, Siding |
| Foundation Type | Concrete Perimeter |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,170 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 40.0000 |
| Size Total Text | Under 1/2 Acre |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29654583/282-284-wellington-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information































