Income presently 2 Units Rented for $800 and $500 per month inclusive. plus 2 bedroom apt vacant could be rented for $1200 per month. Full concrete bsmt for storage. Fenced compound/yard area (id:15477)
Business Type | Retail and Wholesale |
Business Sub Type | General retail |
MLS® Number | SM242739 |
Property Type | Multi-family |
Community Name | Sault Ste Marie |
Age | Over 26 Years |
Basement Type | Full |
Exterior Finish | Brick, Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,172 Ft2 |
Utility Water | Municipal Water |
Gravel | |
Parking Space(s) | 4 |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40.0000 |
Size Irregular | 40 X 120 |
Size Total Text | 40 X 120|under 1/2 Acre |
https://www.realtor.ca/real-estate/27550300/282-284-wellington-st-w-sault-ste-marie-sault-ste-marie
Contact us for more information
Compare listings
Compare