2875 Green St Richards Landing, Ontario P0R 1J0
$699,900
Welcome to 2875 Green Street, where newer construction meets one of St. Joseph Island’s most desirable waterfront settings. Built in 2022 and set along 100 feet of west-facing St. Mary’s River shoreline, this 3-bedroom, 1.5-bath bungalow offers sandy beach frontage, incredible sunsets and comfortable year-round waterfront living. Inside, the bright open-concept kitchen, dining and living space is oriented toward the water, with large windows bringing the view into the heart of the home. In-floor radiant heating, a heat pump and modern construction provide efficient, comfortable living through every season, while the practical single-level layout makes the home equally well suited as a full-time residence or low-maintenance island retreat. Outside, a full-length waterfront deck provides plenty of room to entertain, relax or simply watch the sun disappear over the river. The sandy shoreline offers easy access for swimming and enjoying the water, while the garage provides additional storage for vehicles, tools and recreational gear. Located on sought-after Green Street and surrounded by the natural beauty St. Joseph Island is known for, this is an opportunity to own a newer waterfront home with the beach, exposure and setting buyers are looking for. Call today! (id:15477)
Property Details
| MLS® Number | SM262558 |
| Property Type | Single Family |
| Community Name | Richards Landing |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Structure | Deck, Dock, Patio(s) |
| View Type | View |
| Water Front Name | St. Mary's River |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Oven - Built-in, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Boiler, Heat Pump, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,520 Sqft |
| Utility Water | Dug Well |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 100.0000 |
| Size Total Text | 1/2 - 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13.11x13.6 | ||
| Main Level | Bathroom | 9.9x9.3 | ||
| Main Level | Kitchen | 14.9x15.8 | ||
| Main Level | Living Room | 15.8x23.1 | ||
| Main Level | Utility Room | 10.1x4.1 | ||
| Main Level | Foyer | 5.9x7.1 | ||
| Main Level | Bathroom | 4.11x4.11 | ||
| Main Level | Bedroom | 9.4x11.1 | ||
| Main Level | Bedroom | 10x13.6 |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30282767/2875-green-st-richards-landing-richards-landing
Contact Us
Contact us for more information











































