309 Whitney Ave Sault Ste. Marie, Ontario P6C 5L9
$499,900
This stunning family home is steps to HM Robbins Elementary! Featuring 3 beds, 1.5 baths, hardwood floors through the main living room, dining/kitchen. Huge windows pouring in light and overlooking the private fenced backyard. Stainless appliances in an updated kitchen! Half bath on the main along with a Family Room with access to the back deck & new hot tub. Attached garage & storage shed for your toys. Full basement with recroom, bonus room, laundry and utilities. Natural gas boiler heat & A/C. (id:15477)
Property Details
| MLS® Number | SM261531 |
| Property Type | Single Family |
| Neigbourhood | Brookfield |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Stories Total | 2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 53.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.3x13.5 | ||
| Second Level | Bedroom | 10.2x15.1 | ||
| Second Level | Bedroom | 8.11x11.4 | ||
| Second Level | Bathroom | 4.11x9.8 | ||
| Basement | Recreation Room | 16.7x13.4 | ||
| Basement | Utility Room | 17.4x7.2 | ||
| Basement | Laundry Room | 12.6x8.10 | ||
| Basement | Bonus Room | 13.2x11.4 | ||
| Basement | Cold Room | x0 | ||
| Main Level | Foyer | 3.4x9.4 (Den Hallway) | ||
| Main Level | Living Room | 17.9x11.11 | ||
| Main Level | Kitchen | 19.9x10.7 | ||
| Main Level | Bathroom | 4.6x3.10 | ||
| Main Level | Den | 17.5x12.3 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29935566/309-whitney-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
















































