31 East Balfour St Sault Ste. Marie, Ontario P6C 1W9
$374,900
Welcome to this fresh and inviting 3 bedroom bungalow located in the west end! This well-kept updated home offers easy living with laminate flooring throughout and a surprisingly spacious galley-style kitchen, complete with a gas stove and plenty of room to cook. The basement is already partitioned and offers excellent potential for additional living space, featuring large windows, good ceiling height and a rough-in for a future bathroom. Gas heat and central air provide year-round comfort. Outside, enjoy a fully fenced yard, double-wide driveway and a heated detached 24'x27' shop equipped with a Lennox heater & new garage door (25'). A great opportunity for first-time buyers, downsizers or anyone looking for an affordable move in ready home with plenty of additional potential! (id:15477)
Property Details
| MLS® Number | SM262229 |
| Property Type | Single Family |
| Neigbourhood | Brookfield |
| Community Name | Sault Ste. Marie |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 864 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 59.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 11.5x9.8 | ||
| Main Level | Living Room | 11.5X9.8 | ||
| Main Level | Kitchen | 8.11X11.7 | ||
| Main Level | Primary Bedroom | 11.10X9 | ||
| Main Level | Bedroom | 11.5X10 | ||
| Main Level | Bedroom | 11.3X8.4 | ||
| Main Level | Bathroom | 4PC |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30170000/31-east-balfour-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information





























