33 Parkewood Dr Sault Ste. Marie, Ontario P6A 5K6
$814,900
Move-in ready and located in the desirable Parkewood Estate subdivision, this beautifully updated hi-rise bungalow offers over 3,000 sq. ft. of finished living space with 4 bedrooms, 2.5 fully renovated bathrooms with an attached double garage. The bright, open-concept main floor features 3 bedrooms and 2 baths. The primary has a large walk in closet and a generous 4 piece ensuite. The spacious kitchen with maple cabinetry, large island seamlessly flowing into the dining room, and living room area and is perfect for entertaining, with patio doors leading to a 12' x 16' deck. The fully finished lower level provides plenty of additional living space, a large rec room with endless possibilities, the 4th bedroom, laundry, bathroom and access from the garage. With a high-efficiency forced air heating and central air ensuring year-round comfort. Enjoy the space and privacy of country living while being part of a welcoming neighbourhood in the sought-after Parkewood subdivision. (id:15477)
Open House
This property has open houses!
12:00 pm
Ends at:1:30 pm
Property Details
| MLS® Number | SM261372 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Water Purifier, Stove, Dryer, Microwave, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
| Exterior Finish | Siding, Stone, Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,550 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 325 Ft |
| Size Frontage | 168.0000 |
| Size Irregular | 1.2 |
| Size Total | 1.2 Ac|1 - 3 Acres |
| Size Total Text | 1.2 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 29X20 | ||
| Basement | Laundry Room | 9X15 | ||
| Basement | Bathroom | 8X9 | ||
| Basement | Utility Room | 4X9 | ||
| Main Level | Kitchen | 12x12 | ||
| Main Level | Dining Room | 10X12 | ||
| Main Level | Living Room | 15X20 | ||
| Main Level | Primary Bedroom | 12X15 | ||
| Main Level | Ensuite | 11X8 | ||
| Main Level | Bedroom | 11X10 | ||
| Main Level | Bedroom | 11X10 | ||
| Main Level | Bathroom | 3.5X7 | ||
| Main Level | Foyer | 6X5 | ||
| Sub-basement | Bedroom | 19X12 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29876120/33-parkewood-dr-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
















































