330 Franklin St Sault Ste. Marie, Ontario P6C 4A8
$325,900
WELCOME HOME TO THE WEST END! This 4-bedroom, 1.5-bath gem is the ultimate find for first-time buyers, growing families, and savvy investors alike! Perfectly situated close to all amenities and within walking distance to Tenaris/Algoma Tubes, this property offers incredible convenience and a stress-free commute. Inside, the highly functional layout features two main-floor bedrooms alongside a full bath, plus two additional private bedrooms tucked upstairs - ideal for kids, guests, or a spacious home office. The heart of the home is the gorgeous kitchen, boasting sleek stainless steel appliances and a large central island. From here, walk straight out to your private backyard oasis, featuring a fully finished deck with a gazebo for epic summer BBQs, a bonus storage shed, and a 1.5-car detached garage! Downstairs, the unfinished basement with a handy half-bath is a total blank canvas to build massive equity, while the ultra-efficient heat pump system keeps utility bills low. This West End beauty truly has it all - schedule your tour today! (id:15477)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Hosted by Amy Leusenko, Realtor®. Cell: 705-989-8859, email: movewithamy@royallepage.ca .
Property Details
| MLS® Number | SM261524 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | All |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,200 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.5 x 11.5 | ||
| Second Level | Bedroom | 11.5 x 9.5 | ||
| Main Level | Kitchen | 14.5 x 13.5 | ||
| Main Level | Living Room | 13.5 x 11.5 | ||
| Main Level | Primary Bedroom | 13.5 x 10 | ||
| Main Level | Bedroom | 9.5 x 10 | ||
| Main Level | Bathroom | x 0 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29930302/330-franklin-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information






















