336 Brule Rd Sault Ste. Marie, Ontario P6A 0B5
$539,900
Room to breathe, inside and out. Situated on just over 2 acres within city limits, this updated 3+1 bedroom brick bungalow offers the ideal balance of privacy and convenience. The main floor features a bright living room, stone fireplace, separate dining room opening to the back deck, refreshed kitchen boasting a large island and built-in appliances, stunning main bath and primary bedroom complete with a 3-piece ensuite. The fully finished basement offers a spacious rec room, fourth bedroom, media/play area, 3-piece bath, workshop, cold room, laundry and abundant storage. Numerous updates include windows, doors, shingles, furnace, central air, and hot water on demand. Brand new hot tub included. Enjoy country-sized living on municipal services, just minutes from everyday amenities. (id:15477)
Property Details
| MLS® Number | SM261369 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | Over 26 Years |
| Appliances | Dishwasher, Oven - Built-in, Hot Water Instant, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,290 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Concrete |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 75.0000 |
| Size Irregular | 2.1 |
| Size Total | 2.1 Ac|1 - 3 Acres |
| Size Total Text | 2.1 Ac|1 - 3 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 29' 2" x 12' 4" | ||
| Basement | Bedroom | 13' 8" x 11' 6" | ||
| Basement | Laundry Room | 16' 9" x 12' 4" | ||
| Basement | Bonus Room | 13' 8" x 10' 7" | ||
| Basement | Workshop | 14' x 12' 9" | ||
| Basement | Pantry | 9' 5" x 8' 5" | ||
| Basement | Cold Room | 19' 4" x 8' 11" | ||
| Main Level | Living Room | 19' 1" x 15' 9" | ||
| Main Level | Kitchen | 16' 10" x 11' 1" | ||
| Main Level | Dining Room | 11' 1" x 8' 11" | ||
| Main Level | Primary Bedroom | 12' 5" x 9' 2" | ||
| Main Level | Bedroom | 13' 3" x 9' 11" | ||
| Main Level | Bedroom | 11' 1" x 9' 10" | ||
| Main Level | Bathroom | 11' 1" x 6' 10" |
https://www.realtor.ca/real-estate/29875620/336-brule-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

















































