343 Franklin St Sault Ste. Marie, Ontario P6C 4A9
2 Bedroom
1 Bathroom
1,050 ft2
Bungalow
Outdoor Pool
Central Air Conditioning
Forced Air
$314,900
Move-in ready 2-bedroom home with den and a NEW 24x32 heated garage (2025) on an oversized double lot! The bright living space upstairs features two generously sized bedrooms and a tastefully updated bathroom(2025)! Downstairs has been completely renovated in 2025, and features a large rec room, a large laundry room, a roughed-in bathroom and a den! Efficiently heated with gas forced air and central air (both 2020), this is an opportunity you don't want to miss! (id:15477)
Open House
This property has open houses!
March
12
Thursday
Starts at:
5:00 pm
Ends at:6:30 pm
Property Details
| MLS® Number | SM260459 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Crushed Stone Driveway |
| Pool Type | Outdoor Pool |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,050 Ft2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 79.8000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 17x18.8 | ||
| Basement | Den | 12x10.3 | ||
| Main Level | Foyer | 7.5x9.5 | ||
| Main Level | Kitchen | 11.2x8.3 | ||
| Main Level | Dining Room | 9x14.4 | ||
| Main Level | Living Room | 12.9x14.5 | ||
| Main Level | Bedroom | 11.6x12.2 | ||
| Main Level | Bedroom | 12.2x8.7 | ||
| Main Level | Foyer | 5.9x7.1 |
Utilities
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/29456105/343-franklin-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information
















































