36 Autumn Dr Sault Ste. Marie, Ontario P6A 6S3
$429,900
Have you been scrolling online for the right east end home? If the need is there for 3 bedrooms, (did we mention there is a walk-in closet), plus a bedroom in the full finished basement and two full baths, then look no further. This well maintained, bi-level home with a one car attached garage is yours for the taking, with a workshop space for you downstairs while the laundry is tumbling. Bring family and guests over where the adults can enjoy the upstairs while the kids have their own recroom and play area below. Take a short walk to Birchwood or Littner Park in the afternoon with the kids and then have a nice family barbeque out on your deck afterwards. With Parkland and Grandview schools close by in a desirable area, this is the perfect home for the new couple and growing family. Take a tour today to see if this is the home that is meant to be. (id:15477)
Property Details
| MLS® Number | SM261508 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Freezer, Refrigerator, Washer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,160 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 54.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 21.2x12.8 | ||
| Basement | Bathroom | 10x5.5 | ||
| Basement | Bedroom | 9.3x10 | ||
| Basement | Laundry Room | 15.3x10 | ||
| Basement | Bonus Room | 15.9x10 | ||
| Basement | Utility Room | 7.8x6.9 | ||
| Main Level | Foyer | 17.2x5.9 | ||
| Main Level | Living Room | 14.11x12 | ||
| Main Level | Dining Room | 10x10 | ||
| Main Level | Kitchen | 12.3x9.7 | ||
| Main Level | Primary Bedroom | 16.10x10 | ||
| Main Level | Bedroom | 13.11x8.6 | ||
| Main Level | Bedroom | 10x8.6 | ||
| Main Level | Bathroom | 5.7x9.7 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29922356/36-autumn-dr-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































