363 Pim St Sault Ste. Marie, Ontario P6B 2T9
3 Bedroom
1 Bathroom
800 sqft
Bungalow
Baseboard Heaters
$125,000
Centrally located 3 bed 1 bath home. Located on the city's main artery, 3 blocks from all of the amenities of Cambrian Mall. This property is vacant and could be a good starter with some updating or start/add to your investment portfolio. (id:15477)
Property Details
| MLS® Number | SM262270 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | None |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 800 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 49.5000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13x12 | ||
| Main Level | Bedroom | 11X10 | ||
| Main Level | Bedroom | 8X9 | ||
| Main Level | Living Room | 15.6X11 | ||
| Main Level | Laundry Room | 9X9 | ||
| Main Level | Kitchen | 12X8 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30184661/363-pim-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information














