376 Boyle St Thessalon, Ontario P0R 1L0
$189,900
3-bedroom, 1-bathroom home offering convenient ramp access for easy senior-friendly entry. The property features a spacious living and dining area, durable metal roof, and a walkout from the kitchen to the back deck. The fully fenced yard is ideal for pets or children, while the 1.5-car detached garage provides additional storage and workspace. Located within walking distance to all amenities, this home offers great potential for first-time buyers, retirees, or anyone looking to downsize. Home will require some updating, making it an excellent opportunity to add your own personal touch. Property is an Estate Sale and it is being sold in "AS IS WHERE IS" condition. (id:15477)
Property Details
| MLS® Number | SM261131 |
| Property Type | Single Family |
| Community Name | Thessalon |
| Communication Type | High Speed Internet |
| Features | Disabled Access, Wheelchair Access, Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Constructed Date | 1974 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 880 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.1 x 11.2 | ||
| Main Level | Dining Room | 7.8 x 8.3 | ||
| Main Level | Living Room | 13.7 x 14.1 | ||
| Main Level | Laundry Room | 7.7 x 7 | ||
| Main Level | Bedroom | 9.6 x 10.9 | ||
| Main Level | Bedroom | 10.5 x 11.6 | ||
| Main Level | Bedroom | 7.8 x 10.4 | ||
| Main Level | Bathroom | 7.6 x 7.9 |
Utilities
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29799358/376-boyle-st-thessalon-thessalon
Contact Us
Contact us for more information









































