4 Silver Birch Dr Sault Ste Marie, Ontario P6A 5S1
$484,900
Welcome to 4 Silver Birch Dr, a beautiful and spacious, up-to-date, move-in ready home with everything you need to be comfortable and just enjoy life. 3 bedrooms with a possibility for a 4th and 5th, loads of space inside & out, and lots of flexibility in how you use it all. Close to every amenity you could need including an elementary school your kids can walk to. A wonderful home in a wonderful neighbourhood, ready and waiting for its new owners! Book your viewing today! (id:15477)
Open House
This property has open houses!
2:00 pm
Ends at:3:30 pm
Hosted by Andrea Guerriero, Realtor®. Cell: 705-971-4076, email: andreag@royallepage.ca .
Property Details
| MLS® Number | SM261255 |
| Property Type | Single Family |
| Community Name | Sault Ste Marie |
| Amenities Near By | Park |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Sauna |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Frontage | 79.6100 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 7'5" x 8'1" | ||
| Second Level | Primary Bedroom | 21'4" x 9'11" | ||
| Second Level | Bedroom | 12'4" x 10'0" | ||
| Second Level | Bedroom | 15' x 10" | ||
| Basement | Recreation Room | 21'4" x 12'0" | ||
| Basement | Den | 14'10" x 11'11" | ||
| Basement | Bathroom | 2-pc | ||
| Basement | Bonus Room | 11'5" x 10'2" | ||
| Basement | Other | Sauna | ||
| Main Level | Kitchen | 11'6" x 11'3" | ||
| Main Level | Foyer | 12'4" x 8'4" | ||
| Main Level | Dining Room | 11'9" x 12'0" | ||
| Main Level | Living Room | 19'5" x 11'7" | ||
| Main Level | Bathroom | 7'5" x 8'1" |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29834781/4-silver-birch-dr-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































