419 Macdonald Ave Sault Ste. Marie, Ontario P6B 1H8
$599,900
A rare offering for buyers seeking something beyond ordinary. Perched along the edge of a picturesque ravine and enveloped by mature trees this architecturally distinctive 4-bedroom, 3-bath residence blends contemporary design and natural beauty. Expansive windows capture ever changing views and flood the interior with natural light. The open-concept kitchen showcases granite countertops, stainless steel finishes, and generous cabinetry, flowing effortlessly into the principal living spaces. Meticulously maintained and thoughtfully updated, the home also features exceptional storage, a detached garage, and a private, low-maintenance yard. A truly distinctive property where luxury, architecture, privacy and nature exist in perfect harmony. (id:15477)
Property Details
| MLS® Number | SM261485 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Patio(s), Shed |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | Over 26 Years |
| Amenities | Sauna |
| Appliances | Dishwasher, Oven - Built-in, Central Vacuum, Hot Water Instant, Dryer, Refrigerator, Washer |
| Architectural Style | Character |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Wood |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 74.8100 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13' 10" x 11' 3" | ||
| Second Level | Loft | 16' 6" x 6' | ||
| Basement | Primary Bedroom | 15' 5" x 11' 3" | ||
| Basement | Bathroom | 15' 6" x 6' | ||
| Basement | Bedroom | 15' 5" x 9' 6" | ||
| Basement | Bedroom | 11' 6" x 11' 8" | ||
| Basement | Bathroom | 7' 6" x 4' 10" | ||
| Basement | Laundry Room | 7' 11" x 8' 8" | ||
| Basement | Bathroom | 4' 11" x 3' 10" | ||
| Basement | Bonus Room | 12' 4" x 10' 7" | ||
| Basement | Utility Room | 18' x 11' 1" | ||
| Basement | Other | 13' 11" x 5' 8" | ||
| Main Level | Living Room | 22' x 20' 10"' | ||
| Main Level | Kitchen | 18' x 11' 2" | ||
| Main Level | Dining Room | 8' x 11' 6" |
https://www.realtor.ca/real-estate/29922353/419-macdonald-ave-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information











































