4562 Second Lin W Prince Township, Ontario P6A 6K4
$469,900
Looking for country living close to the city? Welcome to 4562 Second Line West. This highrise bungalow boasts 3 bedrooms, 2 baths. Main level features hardwood floors, open flow living/dining with electric fireplace. Massive primary with ensuite bath. Sitting on 3.7 acres, there is no lack of space to explore. Paved driveway, Double Garage with carport, Storage shed, backup Generator & More! This property even has an elevator to access all levels. Views of the mountain, creek and so much more! (id:15477)
Property Details
| MLS® Number | SM261008 |
| Property Type | Single Family |
| Community Name | Prince Township |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Half Bath Total | 2 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,113 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Carport | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 621 Ft |
| Size Frontage | 267.4400 |
| Size Total Text | 3 - 10 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 17.1x13.4 | ||
| Second Level | Bathroom | 7.4X13.3 | ||
| Second Level | Primary Bedroom | 13.1X18.6 | ||
| Second Level | Dining Room | 11.11X13.6 | ||
| Second Level | Living Room | 13.2X12.10 | ||
| Basement | Recreation Room | 24.1X12.8 | ||
| Basement | Utility Room | 7.5X11.7 | ||
| Basement | Bedroom | 10.5X12.0 | ||
| Basement | Bedroom | 8.6X12.0 | ||
| Basement | Bathroom | 12.10X8.1 | ||
| Basement | Bonus Room | 7.5X5.6 |
Utilities
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29751774/4562-second-lin-w-prince-township-prince-township
Contact Us
Contact us for more information

















































