473 Charles St Sault Ste. Marie, Ontario P6C 3L5
2 Bedroom
2 Bathroom
1,100 sqft
Central Air Conditioning
Forced Air
$289,900
ABSOLUTE MOVE-IN CONDITION HOME IN CENTRAL LOCATION. PRIVATE REAR YARD HAS PRIVATE FENCED YARD WITH DECK, 12' X 24' HEATED GAMES ROOM, AND 16' X 16' SHED. INTERIOR IS IN GREAT CONDITION WITH NEWER CUSTOM KITCHEN WITH GRANITE COUNTERS AND EAT-IN AREA. MAIN FLOOR FAMILY ROOM. FEATURES INCLUDE HARDWOOD FLOORS THROUGHOUT, FINISHED RECROOM, GAS HEAT, AND AIR CONDITIONING. (id:15477)
Property Details
| MLS® Number | SM261675 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Refrigerator, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 39.9000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3PC | ||
| Second Level | Bedroom | 10.1X14.8 | ||
| Second Level | Bedroom | 8.4X12.6 | ||
| Basement | Recreation Room | 11.9X19.6 | ||
| Main Level | Kitchen | 9.7x14 | ||
| Main Level | Dining Room | 9.1X9.6 | ||
| Main Level | Living Room | 10.9X23.2 | ||
| Main Level | Laundry Room | 6.2X13.6 | ||
| Main Level | Bathroom | 2PC |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29977331/473-charles-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information






































