481 Lake St Sault Ste. Marie, Ontario P6B 3L4
$579,900
Just move in and enjoy effortless one-level living in this immaculate 1,543 sq ft home, completely finished inside and out. Thoughtfully designed with a bright, open-concept custom layout, this residence offers all main-floor living accented by quality finishing's throughout. The spacious floor plan features three bedrooms and two full bathrooms, including an oversized primary suite complete with double walk-in closets and a stunning private ensuite. Hardwood and ceramic flooring flow seamlessly throughout, while 9-foot ceilings enhance the sense of space and light. Patio doors lead to a generous 19’ x 17’ covered concrete patio—perfect for relaxing or entertaining. Comfort is assured year-round with gas in-floor heating, gas forced air heating, and central air conditioning. Additional highlights include an attached, gas-heated 16’ x 20’ garage, a paved driveway, and an impressive detached 24’ x 24’ garage that is wired, insulated, and heated—ideal for hobbies, storage, or a workshop. All appliances are included, making this truly a must-see, move-in-ready home. (id:15477)
Property Details
| MLS® Number | SM253487 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Hot Water Instant, Stove, Dryer, Microwave, Freezer, Window Coverings, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Siding, Stone |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler, Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,543 Ft2 |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10.07 x 10.01 | ||
| Main Level | Dining Room | 10.01 x 13.02 | ||
| Main Level | Living Room | 13.02 x 21.06 | ||
| Main Level | Bedroom | 16.01 x 15 | ||
| Main Level | Bedroom | 11.03 x 10.7 | ||
| Main Level | Bathroom | 7.09 x 8.03 | ||
| Main Level | Foyer | 14.04 x 6.10 | ||
| Main Level | Ensuite | 7 x 10.06 | ||
| Main Level | Laundry Room | 5.07 x 9.05 | ||
| Main Level | Bedroom | 11 x 10 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29189406/481-lake-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information


















































