540 Smith Rd Desbarats, Ontario P0S 1C0
$419,900
Escape to the peace and beauty of country living with this charming 3-bedroom, 1-bath, 1 1/2-storey home nestled on 5 private acres. Wake up to the sounds of nature, enjoy wide-open spaces, and experience the freedom and tranquility that only rural living can offer. Whether you're dreaming of raising animals, growing your own food, or simply enjoying a quieter pace of life, this property provides the perfect setting. The home features an updated kitchen, a comfortable and functional layout, and a drilled well for a reliable water supply. Outside, hobby farm enthusiasts will appreciate the new luxury chicken coop, 2 horse stalls, several outbuildings, and a 11/2-car garage. There is ample room for gardens, livestock, equipment, and all your outdoor pursuits. Surrounded by nature and offering exceptional privacy, this property combines the charm of country living with the convenience of being only 35 minutes from Sault Ste. Marie. A wonderful opportunity to enjoy a self-sufficient lifestyle, hobby farm operation, or peaceful rural retreat. (id:15477)
Property Details
| MLS® Number | SM261248 |
| Property Type | Single Family |
| Community Name | Desbarats |
| Communication Type | High Speed Internet |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Dishwasher, Water Softener, Stove, Dryer, Refrigerator, Washer |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Siding, Vinyl |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 522.5900 |
| Size Irregular | 5.4 |
| Size Total | 5.4 Ac|3 - 10 Acres |
| Size Total Text | 5.4 Ac|3 - 10 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17X15 | ||
| Main Level | Living Room | 20x14 | ||
| Main Level | Dining Room | 9.2X10.7 | ||
| Main Level | Kitchen | 9.3X15.5 | ||
| Main Level | Bedroom | 12X10 | ||
| Main Level | Bedroom | 10X9 | ||
| Main Level | Bathroom | 9X8.5 | ||
| Main Level | Laundry Room | 8X7 | ||
| Main Level | Foyer | 9X6.7 |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29833921/540-smith-rd-desbarats-desbarats
Contact Us
Contact us for more information

















































