55 Chicora Cres Sault Ste. Marie, Ontario P6A 5T1
$326,500
Pride of ownership runs from the street to the back yard in this meticulously maintained 3 bedroom and 2 updated bathroom home. The exterior walls and R50 attic were enhanced through the government program and the back yard is 90% fenced in! This family friendly neighbourhood is close to restaurants, grocery stores and great schools. This home provides 2000 square feet of living space and provides ample room in the basement for a 4th bedroom. This home is an absolute diamond at this price point! (id:15477)
Property Details
| MLS® Number | SM261108 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Carport | |
| Gravel |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft |
| Size Frontage | 49.0500 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 6.41X3.63 | ||
| Basement | Utility Room | 31.87X13.6 | ||
| Basement | Den | 36.2X9.92 | ||
| Main Level | Kitchen | 10.5X12 | ||
| Main Level | Living Room | 15.1X11.4 | ||
| Main Level | Bedroom | 12.2X10.7 | ||
| Main Level | Bedroom | 11X9.1 | ||
| Main Level | Bedroom | 11X9.11 | ||
| Main Level | Bathroom | 9.63X6.41 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29790415/55-chicora-cres-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information







































