570 Macdonald Ave # 202 Sault Ste. Marie, Ontario P6B 1J3
2 Bedroom
1 Bathroom
865 ft2
Boiler
$259,900Maintenance, Common Area Maintenance, Heat, Parking, Water
$340.57 Monthly
Maintenance, Common Area Maintenance, Heat, Parking, Water
$340.57 MonthlyDon't miss this spotless 2-bed condo with some of the lowest fees in the city (under $400/month, including parking, heat & water). Newer flooring, neutral finishes, walk-in closet, and a large balcony. A beautifully maintained building with city beautification awards to prove it. Don't spend another winter shoveling your driveway. Come and see it in person; you won't be disappointed! (id:15477)
Property Details
| MLS® Number | SM260534 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Corner Site, Balcony |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite, Storage - Locker |
| Basement Type | None |
| Constructed Date | 1963 |
| Exterior Finish | Brick |
| Heating Type | Boiler |
| Size Interior | 865 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 17.5 x 13.25 | ||
| Main Level | Kitchen | 8.0 x 7.0 | ||
| Main Level | Dining Room | 9.0 x 6.75 | ||
| Main Level | Bathroom | 4PC | ||
| Main Level | Primary Bedroom | 9.75 x 16.5 | ||
| Main Level | Bedroom | 9.25 x 13.25 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29513976/570-macdonald-ave-202-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information






































