59 Jemmette St Sault Ste. Marie, Ontario P6A 5W9
3 Bedroom
2 Bathroom
1,176 sqft
2 Level
Central Air Conditioning
Forced Air
$199,900
East end semi detached with so may things to offer, we know you will be excited! 3 beds, 2 baths, gas forced air and central air... plus a dream garage that is 16' high! Are you serious about a garage? This is the one. The fenced yard offer privacy room for a small garden. It is ready for your design, all the walls have been freshly primed for you to take it to the next level. Wheel chair ramp for the front is also a nice bonus! Arrange your showing today! (id:15477)
Open House
This property has open houses!
June
7
Sunday
Starts at:
12:00 pm
Ends at:1:30 pm
Meet Ava Headrick
Property Details
| MLS® Number | SM261345 |
| Property Type | Single Family |
| Neigbourhood | Eastside |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Storage Type | Storage Shed |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Water Softener, Water Purifier, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,176 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Detached Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 30.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.1 x 9.2 | ||
| Second Level | Bedroom | 8.11 x 8.5 | ||
| Second Level | Bedroom | 11.11x 7. | ||
| Main Level | Living Room | 15.3 x 10'9 | ||
| Main Level | Kitchen | 9.2 x 15.4 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29864323/59-jemmette-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information




































