60 Dennis St Sault Ste. Marie, Ontario P6A 2W9
$234,900
This home is located in the center of it all, across from the Station Mall, close to restaurants, shops, the boardwalk (waterfront) is steps away & so much more! Main floor features has an open flow kitchen/livingroom, 2 bedrooms and full bath. Upstairs has a great inlaw suite setup with a kitchenette, living room, bright & airy bedroom with ensuite bath. Basement is poured concrete, insulated and has loads of storage & a workshop. Updated windows, siding, furnace & A/C, electrical panel to name a few! (id:15477)
Property Details
| MLS® Number | SM262610 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Microwave, Refrigerator, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1943 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,111 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 46.0000 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 17.7x9.9 | ||
| Basement | Storage | 11.8x17.3 | ||
| Basement | Laundry Room | 9.10x12.3 | ||
| Main Level | Bedroom | 12.0x13.2 | ||
| Main Level | Bathroom | 4.7x5.11 | ||
| Main Level | Bonus Room | 18.0x9.1 | ||
| Main Level | Kitchen | 11.5x10.3 | ||
| Main Level | Living Room | 12.3x11.5 | ||
| Main Level | Foyer | 11.2x6.0 | ||
| Main Level | Bedroom | 9.10x11.4 | ||
| Main Level | Bedroom | 8.10x11.5 | ||
| Main Level | Bathroom | 8.2x5.7 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30307113/60-dennis-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information





































