628 Wilson St Sault Ste. Marie, Ontario P6B 2L6
$579,900
Welcome to 628 Wilson St. This spacious 4 level family home is located in a highly sought after neighbourhood. With 3 bedrooms and 2 bathrooms this home offers a wonderful combination of comfortable living space, thoughtful updates and private outdoor living. Features include a bright updated kitchen with plenty of counter space, a large kitchen island, separate dining area, hardwood floors throughout main living area and bedrooms. Downstairs you will find a large rec room with a gas fireplace, bar area and bathroom. In the lowest level there is a large laundry room, and storage room. This home is heated with an efficient gas boiler along with 2 ductless units offering both heating and cooling. Additionally, the primary bedroom is equipped with a ductless air conditioning unit. Outside, the private backyard is complete with a gazebo and hot tub, patio, and is prepped for an above ground pool if desired. Close to schools, and all amenities. Call today to view! (id:15477)
Property Details
| MLS® Number | SM262648 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Easement | Easement |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Patio(s), Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Alarm System, Stove, Microwave, Blinds, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Air Conditioned |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler, Heat Pump |
| Size Interior | 1,442 Sqft |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 79.9800 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 10.7x14.04 | ||
| Second Level | Kitchen | 14.04x19.01 | ||
| Second Level | Living Room/dining Room | 12.01x19.01 | ||
| Second Level | Bathroom | Full bath | ||
| Third Level | Primary Bedroom | 12.01x19.01 | ||
| Third Level | Bedroom | 13.09x10.06 | ||
| Third Level | Bedroom | 9.09x9.10 | ||
| Basement | Recreation Room | 18.01x11.05 | ||
| Basement | Laundry Room | x0 | ||
| Basement | Storage | x0 | ||
| Basement | Bathroom | Full bath | ||
| Basement | Other | 13.01x10.03 | ||
| Main Level | Foyer | 18.10x5.07 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30317340/628-wilson-st-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information









































