Welcome home! Located in a convenient central location minutes from all amenities, this 1100sq ft bungalow has a lot to offer. Main level has a nice floor plan with spacious kitchen open to the living/dining areas which features gas fireplace and vaulted ceiling, 3 bedrooms and a 4 piece bathroom. Basement level is finished with cozy rec room with fireplace, kitchenette area, den, 3 piece bathroom and laundry/storage room. Gas forced air heat and central air conditioning heat and cool the home. Home is complete with double asphalt driveway, large storage shed and deep lot. Conveniently located near schools, amenities, trails, Sault College + Algoma University. Call today to view! (id:15477)
MLS® Number | SM250429 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Freezer, Blinds, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 55.0000 |
Size Irregular | 55x158.17 |
Size Total Text | 55x158.17|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 21.9X20.9 | ||
Basement | Den | 11.9X12.5 | ||
Basement | Laundry Room | 9X6 | ||
Basement | Bathroom | 5X5X5.8 | ||
Basement | Storage | 5.6X7 | ||
Main Level | Living Room | 20.4x12.6 | ||
Main Level | Dining Room | 12.5X9 | ||
Main Level | Kitchen | 12.5X13.2 | ||
Main Level | Primary Bedroom | 12.9X10.3 | ||
Main Level | Bedroom | 9.10X11.4 | ||
Main Level | Bedroom | 10.6X8.1 | ||
Main Level | Bathroom | 8.5X4.1 |
https://www.realtor.ca/real-estate/27996717/649-mcnabb-st-sault-ste-marie-sault-ste-marie
Contact us for more information
Compare listings
Compare