Welcome to 76 Elmwood Avenue! An excellent prime hilltop location in walking distance to many shopping options and schools just a short distance away. This 3 Bedroom Hi-Rise Bungalow is situated on a double size lot, a fantastic yard, a 20 x 22 foot garage and a long single drive. The main floor of the home has 3 bedrooms, a 4 pc bath boasting many updates throughout such as vinyl plank flooring, new doors, many updated windows, bathroom updates w/ vanity, tub, shower and flooring. The large eat-in kitchen has enough cupboards and a new countertop to store every gadget and machine for the cook in the family. The living room has a large picture window letting in the natural light of the day flood into the room. In the lower level you will find a recently added half bath and a blank slate basement waiting to be finished into the perfect rec room of your dreams! Other updates include Roof 2017, Eavestrough 2022, Windows 2021, Furnace 2022. Call your realtor and book your viewing for the great family home in a great neighbourhood. Oh and did I mention that all of the furnishings are included? :) (id:15477)
MLS® Number | SM242769 |
Property Type | Single Family |
Community Name | Sault Ste. Marie |
Features | Crushed Stone Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Oven - Built-in, Dryer, Microwave, Window Coverings, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Exterior Finish | Siding, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 930 Sqft |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 73.9000 |
Size Irregular | 73.9x107.7 |
Size Total Text | 73.9x107.7|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 5x4.5 | ||
Basement | Laundry Room | 35.2x22.3 | ||
Main Level | Kitchen | 14.3x11.5 | ||
Main Level | Living Room | 14.4x11.4 | ||
Main Level | Bathroom | 7.4x4.9 | ||
Main Level | Primary Bedroom | 11.4x11.4 | ||
Main Level | Bedroom | 11.3x8 | ||
Main Level | Bedroom | 11.3x7.4 | ||
Main Level | Foyer | 7.2x6.6 |
https://www.realtor.ca/real-estate/27567438/76-elmwood-ave-sault-ste-marie-sault-ste-marie
Contact us for more information
Compare listings
Compare