778 Wellington St E Sault Ste. Marie, Ontario P6A 2N1
$249,900
Rare opportunity to own a historic home in the heart of Sault Ste. Marie! This all-brick 3-level townhome has a whopping 6 bedrooms and 2 ½ bathrooms. This is the perfect home to supplement your living expenses with tenants or as your next investment property! Walk up the front staircase, past the large, beautiful porch and walk inside to the main floor which features a spacious entrance with closet space, large kitchen/dining area, 2-piece bathroom and original hardwood floors. Also on the main floor there is a private bedroom with its own 4-piece bath and kitchenette – great for an Airbnb or premium rental space. The second floor has a 4-piece bath, 2 bedrooms – with one bedroom including a fireplace and a 16x13 balcony great for entertaining! The third floor has 3 additional bedrooms! The second and third level have been refreshed with new flooring throughout. Don’t miss your chance to own this character home! Call today to book a showing! (id:15477)
Property Details
| MLS® Number | SM260746 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | 3 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1913 |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,800 Sqft |
| Utility Water | Municipal Water |
Parking
| No Garage | |
| Concrete |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 21.8800 |
| Size Total Text | Under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 11.6X17 | ||
| Second Level | Bedroom | 12X12 | ||
| Second Level | Bathroom | X0 | ||
| Third Level | Bedroom | 10X10 | ||
| Third Level | Bedroom | 7.4X12.9 | ||
| Third Level | Bedroom | 18.3X12.7 | ||
| Main Level | Kitchen | 16x6.5 | ||
| Main Level | Dining Room | 11.6X12.7 | ||
| Main Level | Bathroom | X0 | ||
| Main Level | Bedroom | x0 | ||
| Main Level | Kitchen | x0 | ||
| Main Level | Bathroom | x0 |
Utilities
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29640677/778-wellington-st-e-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information

































