820 Airport Rd Sault Ste. Marie, Ontario P6A 5K8
$689,900
Built in 2018 and situated on just under 5 acres, this quality custom bungalow offers the perfect blend of modern comfort and country privacy. The bright open-concept main floor features a spacious living room, dining area and well-appointed maple kitchen with stainless steel appliances and a large centre island. Three generous bedrooms, including a primary suite with ensuite, complete the main level. The fully finished lower level provides a large rec room, two additional bedrooms, a 4-piece bath, laundry and utility room. Additional features include natural gas forced air heating, central air conditioning, automatic blinds, a freshly landscaped backyard with sprinkler system and an attached double garage. Enjoy peaceful rural living with plenty of space to relax, garden, or explore, all just minutes from city amenities. (id:15477)
Property Details
| MLS® Number | SM261443 |
| Property Type | Single Family |
| Community Name | Sault Ste. Marie |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Alarm System, Stove, Dryer, Microwave, Window Coverings, Blinds, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,364 Sqft |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Attached Garage | |
| Gravel |
Land
| Acreage | Yes |
| Landscape Features | Sprinkler System |
| Sewer | Septic System |
| Size Depth | 1257 Ft |
| Size Frontage | 149.6600 |
| Size Irregular | 4.34 |
| Size Total | 4.34 Ac|3 - 10 Acres |
| Size Total Text | 4.34 Ac|3 - 10 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 29' 7" x 18' 4" | ||
| Basement | Bedroom | 11' 11" x 11' 2" | ||
| Basement | Bedroom | 12' 4" x 11' 2" | ||
| Basement | Laundry Room | 9' 6" x 6' 7" | ||
| Basement | Utility Room | 17' 8" x 4' 3" | ||
| Basement | Bathroom | 9' 5" x 4' 11" | ||
| Main Level | Kitchen | 12' x 15' | ||
| Main Level | Living Room | 14' x 17' | ||
| Main Level | Dining Room | 12' x 15' | ||
| Main Level | Primary Bedroom | 13' 8" x 10' 4" | ||
| Main Level | Bedroom | 13' 9" x 9' 7" | ||
| Main Level | Bedroom | 12' 10" x 9' 6" | ||
| Main Level | Bathroom | 8' 7" x 6' 9" | ||
| Main Level | Ensuite | 4' 10" x 4' 8" | ||
| Main Level | Foyer | 13' x 5' 4" |
https://www.realtor.ca/real-estate/29903967/820-airport-rd-sault-ste-marie-sault-ste-marie
Contact Us
Contact us for more information







































